Jeep Renegade Specifications Comparison - UAE
12 Cars Hide common specs | Renegade 2.4L Sport (4x2)AED 79,900 | Renegade 2.4L Longitude 4x2AED 89,000 | Renegade LimitedAED 99,900 | Renegade TrailhawkAED 99,900 | Jeep Renegade 2021 2.4L Longitude 4x2AED 89,900 | Jeep Renegade 2022 2.4L Longitude 4x2TBD | Jeep Renegade 2021 2.4L Sport (4x2)AED 79,900 | Jeep Renegade 2022 2.4L Sport (4x2)TBD | Jeep Renegade 2022 LimitedTBD | Jeep Renegade 2021 LimitedAED 89,900 | Jeep Renegade 2022 TrailhawkTBD | Jeep Renegade 2021 TrailhawkAED 89,900 |
---|
12 Cars Hide common specs | Renegade 2.4L Sport (4x2)AED 79,900 | Renegade 2.4L Longitude 4x2AED 89,000 | Renegade LimitedAED 99,900 | Renegade TrailhawkAED 99,900 | Jeep Renegade 2021 2.4L Longitude 4x2AED 89,900 | Jeep Renegade 2022 2.4L Longitude 4x2TBD | Jeep Renegade 2021 2.4L Sport (4x2)AED 79,900 | Jeep Renegade 2022 2.4L Sport (4x2)TBD | Jeep Renegade 2022 LimitedTBD | Jeep Renegade 2021 LimitedAED 89,900 | Jeep Renegade 2022 TrailhawkTBD | Jeep Renegade 2021 TrailhawkAED 89,900 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||||
Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 180 BHP | 184 BHP | 184 BHP | 184 BHP | 184 BHP | 184 BHP | 180 BHP | 180 BHP | 184 BHP | 184 BHP | 184 BHP | 184 BHP |
Torque (N-m) | 232 Nm | 240 Nm | 240 Nm | 240 Nm | 240 | 240 | 232 | 232 | 240 | 240 | 240 | 240 |
Dimensions | ||||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4236 mm | 4230 mm | 4230 mm | 4230 mm | 4230 | 4230 | 4236 | 4236 | 4230 | 4230 | 4230 | 4230 |
Width | 1805 mm | 1800 mm | 1800 mm | 1800 mm | 1800 | 1800 | 1805 | 1805 | 1800 | 1800 | 1800 | 1800 |
Height | 1667 mm | 1690 mm | 1690 mm | 1690 mm | 1690 | 1690 | 1667 | 1667 | 1690 | 1690 | 1690 | 1690 |
Wheelbase | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 | 2570 | 2570 | 2570 | 2570 | 2570 | 2570 | 2570 |
Trunk Capacity | 351 L | options.1,438 L | options.1,438 L | options.1,438 L | 1438 (2nd row folded) | 1438 (2nd row folded) | 351 | 351 | 1438 (2nd row folded) | 1438 (2nd row folded) | 1438 (2nd row folded) | 1438 (2nd row folded) |
Car Information | ||||||||||||
Vehicle Type | ||||||||||||
Engine / Motor | ||||||||||||
Maximum speed (km/h) | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Fuel Economy | ||||||||||||
Fuel Economy (Km/L) | 11.8 Km/L | 12.8 Km/L | 12.8 Km/L | 12.8 Km/L | 12.8 | 12.8 | 11.8 | 11.8 | 12.8 | 12.8 | 12.8 | 12.8 |
Fuel Tank Capacity | 48 L | 48 L | 48 L | 48 L | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Fuel Average City | 11.8 Km/L | 12.8 Km/L | 12.8 Km/L | 12.8 Km/L | ||||||||
Exterior | ||||||||||||
Power Windows | ✔ | ✔ | ✔ | ✔ | ||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Rear Wiper | ✔ | ✔ | ||||||||||
Power Mirrors | ✔ | ✔ | ||||||||||
LED Taillights | ✔ | ✔ | ||||||||||
High Mount Stop Lamp | ✔ | ✔ | ||||||||||
Footwell Lights | ✔ | ✔ | ||||||||||
Rear Fog Lamp | ✔ | ✔ | ||||||||||
Front Fog lights | ✔ | ✔ | ||||||||||
Comfort | ||||||||||||
Parking sensor rear | ✔ | ✔ | ✔ | ✔ | ||||||||
Parking sensor front | ✔ | ✔ | ✔ | ✔ | ||||||||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Audio Controls on Steering Wheel | ✔ | ✔ | ||||||||||
Temperature Display | ✔ | ✔ | ||||||||||
Welcome Light | ✔ | ✔ | ||||||||||
Safety | ||||||||||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Blind Spot Warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
ESP/DSC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Lane Departure Warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Chassis & Steering | ||||||||||||
Drive Type | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Technologies | ||||||||||||
Navigation system | ✔ | ✔ | ✔ | |||||||||
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Drive Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Multi Terrain Select | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Remote Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Navigation System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Cruise Control Switch on Steering | ✔ | ✔ | ||||||||||
Cruise Control | ✔ | ✔ | ||||||||||
Trip Computer | ✔ | ✔ | ||||||||||
Interior | ||||||||||||
Front Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Electronic Handbrake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Front Reading Lamps | ✔ | ✔ | ||||||||||
Seat Adjustment - Manual | ✔ | ✔ | ||||||||||
Automatic AC | ✔ | ✔ | ||||||||||
Fabric Seats | ✔ | ✔ | ||||||||||
Leather Steering Wheel | ✔ | ✔ | ||||||||||
Power Outlets | ✔ | ✔ | ||||||||||
Transmission | ||||||||||||
Differential Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||||
Infotainment | ||||||||||||
Touch Screen Size | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Voice Recognition Control System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
CD Player | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Touchscreen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.