Chevrolet Suburban Specifications Comparison - UAE
9 Cars Hide common specs | Suburban 5.3L LT 4WDTBD | Suburban 5.3L RS 4WDTBD | Suburban 5.3L LS 2WDAED 255,000 | Suburban 5.3L LS 4WDAED 258,000 | Suburban 5.3L LT 2WDAED 285,000 | Suburban 5.3L Premium 2WDAED 342,500 | Suburban 5.3L Premium 4WDAED 351,000 | Suburban 5.3L LT Z71AED 417,000 | Suburban 2025 5.3L LS 2WDAED 265,194 |
---|
9 Cars Hide common specs | Suburban 5.3L LT 4WDTBD | Suburban 5.3L RS 4WDTBD | Suburban 5.3L LS 2WDAED 255,000 | Suburban 5.3L LS 4WDAED 258,000 | Suburban 5.3L LT 2WDAED 285,000 | Suburban 5.3L Premium 2WDAED 342,500 | Suburban 5.3L Premium 4WDAED 351,000 | Suburban 5.3L LT Z71AED 417,000 | Suburban 2025 5.3L LS 2WDAED 265,194 |
---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
Engine capacity(L) | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 |
Torque (N-m) | 519 Nm | 519 Nm | 519 Nm | 519 Nm | 519 Nm | 519 Nm | 519 Nm | 519 Nm | 519 |
Dimensions | |||||||||
Seating Capacity | 9 Seater | 9 Seater | 9 Seater | 9 Seater | 9 Seater | 8 Seater | 9 Seater | 9 Seater | 9 |
Length | 5690 mm | 5690 mm | 5690 mm | 5690 mm | 5690 mm | 5690 mm | 5690 mm | 5690 mm | 5690 |
Width | 2045 mm | 2045 mm | 2045 mm | 2045 mm | 2045 mm | 2045 mm | 2045 mm | 2045 mm | 2045 |
Height | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 |
Wheelbase | 3302 mm | 3302 mm | 3302 mm | 3302 mm | 3302 mm | 3302 mm | 3302 mm | 3302 mm | 3302 |
Trunk Capacity | options.2,172 L | options.2,172 L | options.2,172 L | options.2,172 L | options.2,172 L | options.2,172 L | options.2,172 L | 2172 | |
Number of Doors | 5 Doors | ||||||||
Car Information | |||||||||
Vehicle Type | |||||||||
0-100km/h acceleration time(s) | 10.0 | ||||||||
Engine / Motor | |||||||||
Maximum speed (km/h) | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 |
No. of Cylinders | 8 | ||||||||
Fuel Economy | |||||||||
Fuel Economy (Km/L) | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | 7.7 |
Fuel Tank Capacity | 117 L | 117 L | 117 L | 117 L | 117 L | 117 L | 117 L | 117 L | 117 |
Fuel Average City | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | 7.7 Km/L | |
Exterior | |||||||||
Power Windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Wheels - Alloy | ✔ | ||||||||
Rear Wiper | ✔ | ||||||||
Power Mirrors | ✔ | ||||||||
Daytime Running Lights | ✔ | ||||||||
Auto Headlamps | ✔ | ||||||||
Body Colored Bumper - Front and Rear | ✔ | ||||||||
Door Handles - Body Colored | ✔ | ||||||||
Comfort | |||||||||
Parking sensor rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Parking sensor front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Audio Controls on Steering Wheel | ✔ | ||||||||
Rear Defogger | ✔ | ||||||||
Keyless Entry | ✔ | ||||||||
Steering Adjustment | ✔ | ||||||||
Safety | |||||||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-Theft Alarm System | ✔ | ||||||||
Parking Sensors - Front and Rear | ✔ | ||||||||
Chassis & Steering | |||||||||
Drive Type | Four Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | All Wheel Drive | Rear Wheel Drive |
Technologies | |||||||||
Navigation system | ✔ | ✔ | |||||||
Tire Pressure Monitoring Display | ✔ | ||||||||
Cruise Control Switch on Steering | ✔ | ||||||||
Power Steering | ✔ | ||||||||
Cruise Control | ✔ | ||||||||
Remote Start | ✔ | ||||||||
Hill Assist (HAC) | ✔ | ||||||||
Interior | |||||||||
Heated Seats | ✔ | ✔ | |||||||
Interior central locking | ✔ | ||||||||
Automatic AC | ✔ | ||||||||
Fabric Seats | ✔ | ||||||||
Leather Steering Wheel | ✔ | ||||||||
Radio | ✔ | ||||||||
Odometer | ✔ | ||||||||
Foldable Rear Seats | ✔ | ||||||||
Power Windows - Front and Rear | ✔ | ||||||||
Rear AC Vents | ✔ | ||||||||
In-car vanity mirror | ✔ | ||||||||
Cup Holder | ✔ | ||||||||
Transmission | |||||||||
Transmission type | Automatic | ||||||||
Infotainment | |||||||||
USB | ✔ | ||||||||
MP3 | ✔ | ||||||||
AUX | ✔ | ||||||||
CD Player | ✔ | ||||||||
Bluetooth | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.